A Triaxial Cell is used to perform triaxial shear strength testing on 1.4in to 6in diameter soil specimens. Each Triaxial Test Cell meets ASTM and AASHTO requirements for triaxial shear testing of undisturbed or remolded soil samples. These durable units are designed for use with Karol-Warner's Triaxial Test Equipment such as Load Frames and triaxial/permeability Control Panels. Triaxial chambers are also compatible with triaxial testing systems from other manufacturers.
Models are sold as basic Triaxial Test Cells and must be outfitted with components which are sold individually or as Test Cell Kits based on specimen size. Required components include a top cap, bottom pedestal, four sealing O-rings, two 0.012in thick Latex Membranes, and two Porous Stones
Click here for a Triaxial/Permeability basic setup diagram.
Karol-Warner's Triaxial Test Cells have clear, acrylic test chambers for long service life. Cells are built with brass or stainless fittings and bottom drainage valves and a low-friction stainless steel loading piston. Base and tops are solid machined aluminum for durability and stability.
Triaxial Cell | Sample Diameter Compatibility | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Description | 1.4in (35.6mm) | 1.5in (38.1mm) | 1.87in (47.5mm) | 2.0in (50.8mm) | 2.36in (59.9mm) | 2.42in (61.5mm) | 2.5in (63.5mm) | 2.8in (71.1mm) | 3.0in (76.2mm) | 4.0in (101.6mm) | 6.0in (152.4mm) |
HMA-513 | 1.4 to 2.0in dia. Specimens (Brass Valves) | ✓ | ✓ | ✓ | ✓ | X | X | X | X | X | X | X |
HMA-517 | 1.4 to 3in dia. Specimens (Brass Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X |
HMA-517S | 1.4 to 3in dia. Specimens (Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
HMA-517HP | 1.4 to 3in dia. Specimens (High Pressure/Brass Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
HMA-517HP-SS | 1.4 to 3in dia. Specimens (High Pressure/Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | X | X |
HMA-518 | 1.4 to 4in dia. Specimens (Brass Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
HMA-518S | 1.4 to 4in dia. Specimens (Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
HMA-518H | 1.4 to 4in dia. Specimens (High Pressure/Brass Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
HMA-518HS | 1.4 to 4in dia. Specimens (High Pressure/Stainless Valves) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X |
HMA-519 | 6in dia. Specimens (Brass Valves) | X | X | X | X | X | X | X | X | X | X | ✓ |
HMA-519S | 6in dia. Specimens (Stainless Valves) | X | X | X | X | X | X | X | X | X | X | ✓ |
HMA-519H | 6in dia. Specimens (High Pressure/Brass Valves) | X | X | X | X | X | X | X | X | X | X | ✓ |
HMA-519HS | 6in dia. Specimens (High Pressure/Stainless Valves) | X | X | X | X | X | X | X | X | X | X | ✓ |
Triaxial Cell, 1.4 to 2.0in dia. Specimens is built with brass valves and fittings and has a 2.375 x 10.75in (60.3 x 273.1mm) chamber and accommodates soil sample sizes with 1.4in (35.6mm) to 2.0in (35.6 - 50.8mm) diameter. Test cell pressure rating is 150psi (10.3bar).
Triaxial Cell, 1.4 to 3in dia. Specimens has a 4.75x10.75in (121x273mm) chamber and can accommodate specimen sizes with diameters from 1.4in (35.6mm) to 3.0in (76.2mm). Available with brass or stainless valves with pressure rating to 150psi (10.3bar) or a high pressure model with brass valves and fittings that has a pressure rating to 500psi (34.5bar).
Triaxial Cell, 1.4 to 4in dia. Specimens chamber dimensions are 5.0x12.125in (127x308mm). Accommodates 1.4 (35.6mm) to 4.0in (101.6mm) test specimen diameters. Test cell pressure rating 150psi (10.3bar).
Triaxial Cell for 6in dia. Specimens has a 9.625x18in (244.5x457mm) chamber interior and is designed for use only with 6in (152.4mm) test specimens. Available with brass or stainless valves and fittings and a pressure rating to 100psi (6.9bar) or high pressure models with 250psi (17.2bar) pressure rating.